
Gravity beneficiation equipment for separation of light and heavy minerals using the inertial centrifugal force generated by the pulp in the spiral rotation movement.
Stable performance, easy to control, wide concentration range.The material processing capacity is large, the enrichment ratio is high, and the recovery rate is high.
Small footprint, low water consumption, simple structure, no power.
Simple installation, easy operation, small investment, fast return.
| Model | 5LL-2000 | 5LL-1500 | 5LL-1200 | 5LL-900 | 5LL-600 | 5LL-400 | |
| Outside Dia (mm) | 2000 | 1500 | 1200 | 900 | 600 | 400 | |
| Pitch (mm) | 1200 | 900,675 | 900, 720, 540 | 675, 540, 405 | 450, 360, 270 | 240, 180 | |
| Pitch Dia Ratio | 0.6 | 0.48, 0.36 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.6, 0.45 | |
| Lateral Slope | 9° | 9° | 9° | 9° | 9° | 9° | |
| Number of Installed Spiral Heads | 2 | 2-4 | 2-4 | 2-4 | 2 | 2 | |
| Feeding Size (mm) | 2-0.04 | 2-0.04 | 2-0.04 | 2-0.04 | 2-0.04 | 2-0.04 | |
| Feeding Density(%) | 30-55 | 30-55 | 25-55 | 25-55 | 25-55 | 25-55 | |
| Capacity (T/H) | 7-10 | 3-5 | 3-4 | 2-3 | 0.8-1.2 | 0.15-0.2 | |
| Size | Length (mm) | 2120 | 1600 | 1360 | 1060 | 700 | 460 |
| Width (mm) | 2120 | 1600 | 1360 | 1060 | 700 | 460 | |
| Height (mm) | 5600 | 5300 | 5230 | 4000 | 2600 | 1500 | |
| Weight (Kg) | 1200 | 800 | 600 | 400 | 150 | 50 | |
Other instructions
1. Classification of spiral chute?
According to the granularity of the ore treated, the chute can be divided into three categories:
(1) Coarse grain chute, the maximum feeding size of 2-3 mm or larger, up to 100-200 mm.
(2) Mineral sand chute, the maximum size of the ore can be treated is 2-3 mm or larger, up to 100-200 mm.
Spiral chute-Mining Machinery-Jiangxi Mingxin Metallurgy Equipment Co., Ltd.